Pachuca
3 - 2 U.A. de G.
| Match Information | |
| Stadium: | Nuevo Hidalgo, Mexico |
| Attendance: | |
| Match Time: | 01:00 UK |
| Official(s): | Delgadillo Haro, Paul Enrique (Referee) |
| Scoring Summary | |
| Pachuca | U.A. de G. |
| Christian Giménez (24) | Mario Virginio Ortíz (20) |
| Paul Aguilar (30) | Carlos Morales (pen 58) |
| Christian Giménez (90) | |
| Match Stats | ||
| Pachuca | U.A. de G. | |
| Shots (on Goal) | 11(5) | 7(5) |
| Fouls | 3 | 11 |
| Corner Kicks | 9 | 2 |
| Offsides | 3 | 5 |
| Time of Possession | 0% | 0% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 0 |
| Saves | 3 | 2 |
| Pachuca | ||
| No. | NAME | POS |
| 1 | Miguel Calero | (G) |
| 22 | Paul Aguilar | (D) |
| 2 | Leobardo López | (D) |
| 4 | Marco Iván Pérez | (D) |
| 16 | Carlos Rodríguez | (M) |
| 7 | Damián Alvarez | (M) |
| 6 | Jaime Correa | (M) |
| 18 | José Francisco Torres | (M) |
| 19 | Christian Giménez | (M) |
| 11 | José Cárdenas | (F) |
| 21 | Blas Pérez | (F) |
| U.A. de G. | ||
| No. | NAME | POS |
| 1 | Jesús Corona | (G) |
| 17 | Daniel Alcántar | (D) |
| 27 | Juan Leaño del Castillo | (D) |
| 21 | Diego Jiménez | (D) |
| 3 | Marcelo Alatorre | (D) |
| 20 | Elgabry Rangel | (M) |
| 25 | José Partida | (M) |
| 18 | Jorge Zamogilny | (M) |
| 11 | Rodrigo Ruiz | (M) |
| 7 | Carlos Morales | (F) |
| 10 | Mario Virginio Ortíz | (F) |
| Pachuca Substitutes | ||
| No. | NAME | POS |
| 23 | Carlos Velázquez | (G) |
| 8 | Gabriel Caballero | (M) |
| 24 | Raúl Ascensión Martínez | (M) |
| 15 | Luis Montes | (M) |
| 12 | Juan Rojas Guerra | (M) |
| 9 | Ulises Mendivil | (F) |
| 10 | Edgar Benítez Santander | (F) |
| U.A. de G. Substitutes | ||
| No. | NAME | POS |
| 23 | Mario Rodríguez | (G) |
| 15 | Flavio Medina | (D) |
| 29 | Melvin Brown | (D) |
| 6 | Nelson Pinto | (M) |
| 5 | Marcelo Sosa | (M) |
| 13 | Pablo Metlich | (M) |
| 16 | Fredy José Bareiro | (F) |
| Pachuca Substitutions |
| Substitutions |
| Gabriel Caballero for Carlos Rodríguez (57) |
| Edgar Benítez Santander for Blas Pérez (59) |
| Luis Montes for José Francisco Torres (71) |
| U.A. de G. Substitutions |
| Substitutions |
| Flavio Medina for José Partida (53) |
| Marcelo Sosa for Carlos Morales (77) |
| Pablo Metlich for Mario Virginio Ortíz (83) |
| Pachuca Yellow Cards | |
| Name | Min |
| Blas Pérez | (21) |
| Paul Aguilar | (64) |
| Edgar Benítez Santander | (75) |
| U.A. de G. Yellow Cards | |
| Name | Min |
| Jorge Zamogilny | (8) |
| Mario Virginio Ortíz | (29) |
| Juan Leaño del Castillo | (50) |
| Marcelo Alatorre | (60) |
| Marcelo Sosa | (82) |
| Pachuca Red Cards | |
| Name | Min |
| No Red Cards | |
| U.A. de G. Red Cards | |
| Name | Min |
| No Red Cards | |